
De NEXIA PM is een digitale processor met 4 x mic/line in, 6 x stereo line in en 3 stereo outputs. Programeerbaar via Ethernet network aansluiting, via Windows 2000/XP software. Aanstuurbaar via een RS232 protocol. Meerdere NEXIA's kunnen via NexLink™ gelinkt worden. Alle denkbare audio bewerkingen zoals mixers, routers, equalizers, delay, crossovers, limmiters, gates, meters, remote-controls, generators en vele andere zijn voorradig in de library van het bijpassende software programma.
| Frequency Response (20Hz~20kHz @ +4dBu): | +0/-0.4dB |
| THD +N (20Hz~20kHz @ +4dBu): | line level < 0.006% mic level < 0.05% |
| Equivalent Input Noise (20Hz~20kHz, 66dB gain, 150 ohm): | -125dBu |
| Dynamic Range (20Hz~20kHz, 0dB): | > 105dB |
| Maximum Gain (mic input to line output): | 66dB |
| Crosstalk (channel-to-channel @ 1kHz): | line level input < -80dB mic level input < -75dB |
| Output Impedance (balanced): | 200 ohms |
| Input Impedance (mic/line balanced): | balanced mic/line inputs 8k ohms unbalanced stereo line inputs 10k ohms |
| Maximum Output (balanced): | +24dBu |
| Maximum Input (mic/line): | balanced mic/line inputs +24dBu unbalanced stereo line inputs +18dBu |
| Phantom Power: | +48 VDC (7mA/input) |
| Input Gain Range (variable): | balanced mic/line inputs 0dB ~ +66dB unbalanced stereo line inputs 0dB ~ +18dB |
| Output Reference Level (selectable): | 0dBu ~ +24dBu |
| Sampling Rate: | 48kHz |
| A/D - D/A Converters: | 24-bit |
| Power Consumption (100~240VAC 50/60Hz): | 65 watts |
| Dimensions: | height 1.75 inches (45mm) width 19 inches (483mm) depth 11.15 inches (283mm |
| Weight: | 8.6 lbs. (3.9kg) |
| < Vorige |
|---|


